My Station Weather Conditions
Observations are powered by a Personal Weather Station

14.5 °C
Cloudy
Feels like: 11.4 °C
High | Low |
15.2 °C | 5.8 °C |
NNO
21°
Speed | Bft | Gust |
11 | 2 | 19 |
km/h |
Barometer | |
Dauwpunt | 6.7 °C |
Grastemp | 15.7 °C |
Vocht | 59% |
Rain | 0.0 mm 0.0 mm/hr |
UV Index | 1.9 |
Zonneschijn | 372 W/m² |
Webcam archief       Video archief        Live stream
Forecast
Weather Record Snapshots. View all weather records here.
High: | 15.2 °C | Low: | 5.8 °C |
Average Wind: | 6 km/h | Highest Wind: | 24 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 27.6 °C | Low: | 0.9 °C |
Average Wind: | 6 km/h | Highest Wind: | 39 km/h |
Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Homepage View more here.