My Station Weather Conditions
Observations are powered by a Personal Weather Station

18.3 °C
Cloudy
Feels like: 19.4 °C
High | Low |
26.7 °C | 15.0 °C |
--
-
Speed | Bft | Gust |
0 | 0 | 3 |
km/h |
Barometer | |
Dauwpunt | 13.5 °C |
Grastemp | 15.3 °C |
Vocht | 74% |
Rain | 0.0 mm 0.0 mm/hr |
UV Index | 0.0 |
Zonneschijn | 0 W/m² |
Webcam archief       Video archief        Live stream
Forecast
Weather Record Snapshots. View all weather records here.
High: | 26.7 °C | Low: | 15.0 °C |
Average Wind: | 7 km/h | Highest Wind: | 27 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 33.5 °C | Low: | 6.4 °C |
Average Wind: | 6 km/h | Highest Wind: | 55 km/h |
Total Rain: | 21.5 mm | Highest Rate: | 17.2 mm/hr |
Homepage View more here.