My Station Weather Conditions
Observations are powered by a Personal Weather Station

13.9 °C
Clear
Feels like: 13.9 °C
High | Low |
21.9 °C | 13.8 °C |
ZO
130°
Speed | Bft | Gust |
2 | 0 | 5 |
km/h |
Barometer | |
Dauwpunt | 11.2 °C |
Grastemp | 10.9 °C |
Vocht | 83% |
Rain | 0.0 mm 0.0 mm/hr |
UV Index | 0.0 |
Zonneschijn | 0 W/m² |
Webcam archief       Video archief        Live stream
Forecast
Weather Record Snapshots. View all weather records here.
High: | 21.9 °C | Low: | 13.8 °C |
Average Wind: | 1 km/h | Highest Wind: | 8 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 31.6 °C | Low: | 6.4 °C |
Average Wind: | 8 km/h | Highest Wind: | 51 km/h |
Total Rain: | 32.2 mm | Highest Rate: | 10.1 mm/hr |
Homepage View more here.