My Station Weather Conditions
Observations are powered by a Personal Weather Station

3.5 °C
Cloudy
Feels like: -0.1 °C
High | Low |
3.7 °C | 0.4 °C |
ZZO
150°
Speed | Bft | Gust |
7 | 1 | 16 |
km/h |
Barometer | |
Dauwpunt | -1.8 °C |
Grastemp | 3.8 °C |
Vocht | 68% |
Rain | 0.0 mm 0.0 mm/hr |
UV Index | 0.7 |
Zonneschijn | 197 W/m² |
Webcam archief       Video archief        Live stream
Forecast
Weather Record Snapshots. View all weather records here.
High: | 3.7 °C | Low: | 0.4 °C |
Average Wind: | 2 km/h | Highest Wind: | 16 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 8.3 °C | Low: | -5.3 °C |
Average Wind: | 6 km/h | Highest Wind: | 43 km/h |
Total Rain: | 17.0 mm | Highest Rate: | 8.1 mm/hr |
Homepage View more here.