My Station Weather Conditions
Observations are powered by a Personal Weather Station

13.8 °C
Drizzle
Feels like: 14.8 °C
High | Low |
18.4 °C | 13.7 °C |
--
-
Speed | Bft | Gust |
0 | 0 | 0 |
km/h |
Barometer | |
Dauwpunt | 13.4 °C |
Grastemp | 13.2 °C |
Vocht | 97% |
Rain | 9.8 mm 0.0 mm/hr |
UV Index | 0.0 |
Zonneschijn | 0 W/m² |
Webcam archief       Video archief        Live stream
Forecast
Weather Record Snapshots. View all weather records here.
High: | 18.4 °C | Low: | 13.7 °C |
Average Wind: | 7 km/h | Highest Wind: | 27 km/h |
Today's Rain: | 9.8 mm | Highest Rate: | 7.2 mm/hr |
High: | 29.3 °C | Low: | 7.5 °C |
Average Wind: | 4 km/h | Highest Wind: | 60 km/h |
Total Rain: | 43.6 mm | Highest Rate: | 22.4 mm/hr |
Homepage View more here.