My Station Weather Conditions
Observations are powered by a Personal Weather Station
14.8 °C
Mostly Cloudy
Feels like: 11.5 °C
| High | Low |
| 17.3 °C | 13.8 °C |
WZW
254°
| Speed | Bft | Gust |
| 22 | 3 | 40 |
| km/h | ||
| Barometer | |
| Dauwpunt | 12.3 °C |
| Grastemp | 14.2 °C |
| Vocht | 85% |
| Rain | 24.8 mm 1.0 mm/hr |
| UV Index | 0.8 |
| Zonneschijn | 173 W/m² |
Webcam archief       Video archief        Live stream
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 17.3 °C | Low: | 13.8 °C |
| Average Wind: | 20 km/h | Highest Wind: | 60 km/h |
| Today's Rain: | 24.8 mm | Highest Rate: | 25.3 mm/hr |
| High: | 27.1 °C | Low: | 7.2 °C |
| Average Wind: | 10 km/h | Highest Wind: | 61 km/h |
| Total Rain: | 104.3 mm | Highest Rate: | 25.3 mm/hr |
Homepage View more here.

