My Station Weather Conditions
Observations are powered by a Personal Weather Station
15.9 °C
Clear
Feels like: 16.5 °C
High | Low |
22.7 °C | 13.8 °C |
NO
54°
Speed | Bft | Gust |
2 | 0 | 6 |
km/h |
Barometer | |
Dauwpunt | 13.3 °C |
Grastemp | 13.1 °C |
Vocht | 84% |
Rain | 0.0 mm 0.0 mm/hr |
UV Index | 0.0 |
Zonneschijn | 0 W/m² |
Webcam archief       Video archief        Live stream
Forecast
Weather Record Snapshots. View all weather records here.
High: | 22.7 °C | Low: | 13.8 °C |
Average Wind: | 6 km/h | Highest Wind: | 26 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 29.1 °C | Low: | 4.4 °C |
Average Wind: | 5 km/h | Highest Wind: | 51 km/h |
Total Rain: | 107.8 mm | Highest Rate: | 105.3 mm/hr |
Homepage View more here.