My Station Weather Conditions
Observations are powered by a Personal Weather Station

16.6 °C
Cloudy
Feels like: 16.4 °C
High | Low |
16.8 °C | 15.1 °C |
NNO
27°
Speed | Bft | Gust |
7 | 1 | 16 |
km/h |
Barometer | |
Dauwpunt | 13.7 °C |
Grastemp | 15.3 °C |
Vocht | 83% |
Rain | 0.0 mm 0.0 mm/hr |
UV Index | 0.0 |
Zonneschijn | 0 W/m² |
Webcam archief       Video archief        Live stream
Forecast
Weather Record Snapshots. View all weather records here.
High: | 16.8 °C | Low: | 15.1 °C |
Average Wind: | 3 km/h | Highest Wind: | 19 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 35.3 °C | Low: | 9.1 °C |
Average Wind: | 7 km/h | Highest Wind: | 42 km/h |
Total Rain: | 27.3 mm | Highest Rate: | 6.1 mm/hr |
Homepage View more here.